Recent Blog Posts

Transport Topics 2016 Top 100

posted by TrueNorth and TSA (Truckers Service Association) on Thursday, July 21, 2016

2016 Top 100 Carriers on the Road

This week, Transport Topics, "newspaper of trucking and freight transportation," released the 2016 Top 100 For-Hire Carriers in the nation.  TrueNorth is proud to note that many of the organizations and their drivers on this list are counted among those we insure.   

TrueNorth Transportation offers the following capabilities to our clients:

Corporate Finance 

TrueNorth's Enterprise Risk Management program is based on the common goal of driving down cost of risk on a long-term, sustainable basis; so, not only is your company properly protected, your resources are free to focus on achieving your business objectives. Learn more about our expanded capabilities in the primary arena by visiting the TrueNorth Transportation website. 

Asset Light

We recognized long ago that companies utilizing mixed capacity or asset light structures have a much more complex risk profile than that of the employee-based operator. This is why we have built our practice to specifically assist these mixed capacity and asset light fleets in navigating the national transportation risk landscape. We've done this by focusing on and strategically coordinating four key areas of organizational risk: 

  • Legal & Compliance
  • Safety and Driver Capacity
  • Administrative Processes & Technologies
  • Risk Finance & Transfer

TrueNorth's TrueChoices

TrueChoices is the most comprehensive independent contractor (IC) benefits resource in the transportation industry. We are proud to advertise TrueNorth as a solution with many programs that address all IC protection needs. TrueChoices has been proven to reduce driver turnover by twenty percent and also offers ACA-complaint medical solutions. Find out more by viewing our TrueChoices videos that provide a detailed outline of our products and coverages for drivers.

The following companies are originally listed here by Transport Topics and are ranked according to revenue unless otherwise noted. Those with asterisks are clients of TrueNorth. 

  1. UPS Inc. | Atlanta, Georgia
  2. FedEx Corp. | Memphis, Tennessee
  3. XPO Logistics | Greenwich, Connecticut *
  4. J.B. Hunt Transport Services Inc. | Lowell, Arkansas
  5. YRC Worldwide | Overland Park, Kansas
  6. Swift Transportation | Phoenix, Arizona
  7. Schneider | Green Bay, Wisconsin *
  8. Hub Group | Oak Brook, Illinois
  9. Landstar System | Jacksonville, Florida *
  10. TransForce Inc. | Montreal, Canada
  11. Old Dominion Freight Line Inc. | Thomasville, North Carolina *
  12. ArcBest Corp. | Fort Smith, Arkansas
  13. Ryder Supply Chain Solutions | Miami, Florida
  14. Estes Express Lines | Richmond, Virginia
  15. Werner Enterprises | Omaha, Nebraska
  16. Roadrunner Transportation Systems Inc. | Cudahy, Wisconsin *
  17. UniGroup Inc. | Fenton, Missouri
  18. Prime Inc. | Springfield, Missouri
  19. U.S. Xpress Enterprises | Chattanooga, Tennessee
  20. Sirva Inc. | Oakbrook Terrace, Illinois
  21. Kenan Advantage Group Inc. | North Canton, Ohio
  22. Penske | Reading, Pennsylvania
  23. C.R. England Inc. | Salt Lake City, Utah
  24. CRST International Inc. | Cedar Rapids, Iowa *
  25. Saia Inc. | Johns Creek, Georgia
  26. Purolator Holdings Ltd. | Mississauga, Ontario
  27. NFI Industries | Cherry Hill, New Jersey
  28. Southeastern Freight Lines | Lexington, South Carolina
  29. Knight Transportation, Inc. | Phoenix, Arizona
  30. Universal Logistics Holdings Inc. | Warren, Michigan
  31. Averitt Express Inc. | Cookeville, Tennessee
  32. Celedon Group Inc. | Indianapolis, Indiana
  33. Crete Carrier Corp. | Lincoln, Nebraska
  34. Lynden Inc | Anchorage, Alaska
  35. Forward Air Corp. | Greenville, Tennessee * 
  36. KLLM Transport Services | Richland, Mississippi
  37. Anderson Trucking Service | St. Cloud, Minnesota
  38. Ruan | Des Moines, Iowa 
  39. Atlas World Group | Evansville, Indiana
  40. Trimac Group | Calgary, Alberta
  41. Heartland Express Inc. | North Liberty, Iowa
  42. Jack Cooper Holdings Corp. | Kansas City, Missouri
  43. Covenant Transportation Group | Chattanooga, Tennessee 
  44. Daseke Inc. | Addison, Texas
  45. Day & Ross Transportation Group | Hartland, New Brunswick
  46. Stevens Transport | Dallas, Texas
  47. Marten Transport Ltd. | Mondovi, Wisconsin *
  48. Pitt Ohio | Pittsburgh, Pennsylvania
  49. The Suddath Cos. | Jacksonville, Florida *
  50. AAA Cooper Transportation Inc. | Dothan, Alabama
  51. Mullen Group Ltd. | Okotoks, Alberta
  52. Western Express Inc. | Nashville, Tennessee
  53. USA Truck | Van Buren, Arkansas
  54. United Road Services | Romulus, Michigan
  55. Mercer Transportation Company | Louisville, Kentucky
  56. PS Logistics | Birmingham, Alabama
  57. Canada Cartage System | Mississauga, Ontario
  58. Dayton Freight Lines Inc | Dayton, Ohio
  59. Evans Network of Cos | Schuylkill Haven, Pennsylvania
  60. Shevell Group | Elizabeth, New Jersey
  61. TransXGroup | Winnipeg, Manitoba
  62. Cowan Systems | Baltimore, Maryland
  63. California Cartage Co. | Long Beach, California
  64. P.A.M. Transportation Services | Tontitown, Arkansas
  65. Bison Transport Inc. | Winnipeg, Manitoba 
  66. Mesilla Valley Transportation | Las Cruces, New Mexico
  67. Interstate Distributor Co. | Tacoma, Washington *
  68. Bennett International Group | McDonough, Georgia
  69. Dart Transit Co. | Eagan, Minnesota
  70. Roehl Transport Inc. | Marshfield, Wisconsin
  71. Epes Carriers Inc. | Greensboro, North Carolina *
  72. Cassens Transport | Edwardsville, Illinois
  73. A. Duie Pyle Inc. | West Chester, Pennsylvania
  74. Maverick USA Inc. | North Little Rock, Arkansas
  75. Dicom Transportation Group | Montreal, Canada
  76. Koch Companies Inc. | Minneapolis, Minnesota
  77. ACME Truck Line Inc. | Gretna, Louisiana *
  78. Black Horse Carriers Inc. | Carol Stream, Illinois
  79. Comcar Industries | Auburndale, Florida
  80. IMC Cos. | Memphis, Tennessee
  81. Paschall Truck Lines Inc. | Murray, Kentucky
  82. Challenger Group | Cambridge, Ontario, Canada
  83. Trans-System Inc. | Cheyney, Washington
  84. Foodliner/Quest Liner | Dubuque, Iowa
  85. Superior Bulk Logistics | Oak Brook, Illinois
  86. John Christner Trucking | Sapulpa, Oklahoma *
  87. Melton Truck Lines Inc. | Tulsa, Oklahoma
  88. Groendyke Transport Inc. | Enid, Oklahoma
  89. Martin Transportation Systems | Byron Center, Michigan *
  90. Brown Integrated Logistics | Lithonia, Georgia
  91. Transport Investments Inc. | Pittsburgh, Pennsylvania 
  92. A&R Logistics | Louisville, Kentucky
  93. Wheaton World Wide Moving | Indianapolis, Indiana *
  94. Central Freight Lines Inc. | Waco, Texas
  95. National Carriers | Irving, Texas
  96. PGT Trucking Inc | Monaca, Pennsylvania *
  97. Dupré Logistics | Lafayette, Louisiana
  98. May Trucking | Salem, Oregon
  99. Oak Harbor Freight Lines Inc. | Auburn, Washington
  100. Fastfrate Group | Woodbridge, Ontario

According to the Transport Topics website, all companies above are ranked by 2015 revenue.

Source: Transport Topics

Tags:

About Author



At TrueNorth, our mission is to assist transportation companies and their people with protecting and maximizing assets, resources and opportunities.  Learn how TrueNorth's Transportation Division can help you achieve your goals and provide peace of mind while you're on the road.  Call us today at (800) 877-9637.



  Learn More about TrueNorth Transportation  



TSA: Truckers Service Association



Truckers Service Association is a non-profit organization we work with to deliver specialized benefits and insurance products to owner-operators to optimally protect their businesses and families.  Find out more about TSA by visiting their website, www.tsatruck.com. TSA offers a number of value-added benefits to drivers with membership.  



  Learn more about TSA benefits and discounts  

... read more about author